Current Status
Not Enrolled
Enroll in this course to get access
Price
Included with OEG One
Get Started
Session 2 has been moved from Sun, Dec 7, 2025, 08:30 PM to Mon, Dec 8, 2025, 08:30 PM
Course Duration: 16 Hours.
Session 2 has been moved from Sun, Dec 7, 2025, 08:30 PM to Mon, Dec 8, 2025, 08:30 PM
Dates and Timings
| # | Oracle Lease Accounting Contents | Day | Week |
|---|---|---|---|
| 1 | Basics of Lease | Day-1 | W-1 |
| Understanding Lease Contracts | Day-1 | W-1 | |
| Understanding IFRS 16 – Short Term Lease | Day-1 | W-1 | |
| Understanding IFRS 16 – Finance Lease | Day-1 | W-1 | |
| Understanding IFRS 16 – Operating Lease | Day-1 | W-1 | |
| Understanding ASC 842 – Short Term Lease | Day-1 | W-1 | |
| Understanding ASC 842 – Finance Lease | Day-1 | W-1 | |
| Understanding ASC 842 – Operating Lease | Day-1 | W-1 | |
| Conditions to constitute a Lease Contract | Day-1 | W-1 | |
| 2 | Basis of System Configs | Day-2 | W-1 |
| Enabling Offerings | Day-2 | W-1 | |
| Creation of Lease Role | Day-2 | W-1 | |
| Creation of System Options | Day-2 | W-1 | |
| Creation of Payment Template | Day-2 | W-1 | |
| Creation of Discounting Rate | Day-2 | W-1 | |
| Creation of Property Configurations | Day-2 | W-1 | |
| 3 | Property | Day-3 | W-2 |
| Creation of Property with multiple levels | Day-3 | W-2 | |
| 4 | Lease Creation | Day-3 | W-2 |
| Creation of Basic Lease with multiple properties | Day-3 | W-2 | |
| Understanding IFRS 16 Computations | Day-3 | W-2 | |
| Understanding ASC842 Computations | Day-3 | W-2 | |
| Understanding Short Term and Long Term Lease Computation | Day-3 | W-2 | |
| Activating the Lease Contract | Day-3 | W-2 | |
| Accounting the Lease Contract | Day-3 | W-2 | |
| Understanding Accounting for Lease Booking (IFRS 16 + ASC842) | Day-3 | W-2 | |
| Creation of Lease with different Liability Reclassification Method | Day-3 | W-2 | |
| 5 | System Configurations | Day-4 | W-2 |
| Configuration of Revenue Payment Templates | Day-4 | W-2 | |
| 6 | Sub-Leases | Day-4 | W-2 |
| Creation of Sub-Leases | Day-4 | W-2 | |
| Understanding Sub-Lease Computations | Day-4 | W-2 | |
| Accounting of Sub-Leases | Day-4 | W-2 | |
| 7 | System Configurations | Day-4 | W-2 |
| Configuration of Options (Payment Templates) | Day-4 | W-2 | |
| 8 | Lease Creation | Day-4 | W-2 |
| Creation of Lease Contract with Options | Day-4 | W-2 | |
| Activating the Lease Contract | Day-4 | W-2 | |
| 9 | Accounting | Day-4 | W-2 |
| Accounting the Lease Contract | Day-4 | W-2 | |
| 10 | Amendment | Day-5 | W-3 |
| Amending the Lease Contract – Edit Non-Financial Data | Day-5 | W-3 | |
| Amending the Lease Contract – No Scope Change + Accounting | Day-5 | W-3 | |
| Amending the Lease Contract – Scope Increase + Accounting | Day-5 | W-3 | |
| Amending the Lease Contract – Scope Decrease (Computation of Decrease by Units) | Day-5 | W-3 | |
| Amending the Lease Contract – Scope Decrease (Computation of Decrease by Liability) | Day-5 | W-3 | |
| 11 | System Configurations | Day-5 | W-3 |
| Creation of Indexes | Day-5 | W-3 | |
| 12 | Amendment | Day-5 | W-3 |
| Amending the Lease Contract – Index Based Increase | Day-5 | W-3 | |
| 13 | Impairment | Day-5 | W-3 |
| Impairment of Lease Contract + Accounting | Day-5 | W-3 | |
| 14 | Options | Day-6 | W-3 |
| Exercise Option in Leases (Expiry + Renewal) | Day-6 | W-3 | |
| 15 | Termination | Day-6 | W-3 |
| Early Termination of Leases + Accounting | Day-6 | W-3 | |
| 16 | Expiry | Day-6 | W-3 |
| Expiry of Lease Contract | Day-6 | W-3 | |
| 17 | Payments | Day-6 | W-3 |
| Index based Payment Increase for Payments | Day-6 | W-3 | |
| Manage Expense Payments (Approve / Hold / Export) | Day-6 | W-3 | |
| Addition of Miscellaneous Payments | Day-6 | W-3 | |
| Creation of AP Invoices | Day-6 | W-3 | |
| Understanding AP Invoices + Tax Defaulting + Accounting | Day-6 | W-3 | |
| 18 | System Configurations | Day-6 | W-3 |
| Configuration of Revenue Payment Templates | Day-6 | W-3 | |
| 19 | Sub-Leases | Day-6 | W-3 |
| Managing Revenue Payments | Day-6 | W-3 | |
| Raising AR Invoices + Accounting | Day-6 | W-3 | |
| Understanding Invoice Tie Back with Lease Accounting | Day-6 | W-3 | |
| 20 | Sub-Ledger Accounting | Day-7 | W-4 |
| Understanding Sub-Ledger Accounting Rules | Day-7 | W-4 | |
| Create Mapping Set | Day-7 | W-4 | |
| Create Account Rules | Day-7 | W-4 | |
| Create Sub-Ledger Journal Entry Rule Set | Day-7 | W-4 | |
| Create Accounting Method | Day-7 | W-4 | |
| 21 | Lease Migration | Day-7 | W-4 |
| Lease Migration Concepts | Day-7 | W-4 | |
| Lease Migration Approaches | Day-7 | W-4 | |
| Lease Migration FBDI Template | Day-7 | W-4 | |
| Upload of Migrated Lease | Day-7 | W-4 | |
| Creation of Accounting Entries for Leases | Day-7 | W-4 | |
| 22 | Lease Reporting | Day-8 | W-4 |
| Understanding Process Extracts for Leases | Day-8 | W-4 | |
| Understanding Table structure for Custom Reporting | Day-8 | W-4 | |
| Understanding standard tables for Leases | Day-8 | W-4 | |
| Understanding Standard Reports | Day-8 | W-4 | |
| Review of Quarterly Updates – 25D / 26A (if available) | Day-8 | W-4 |
If you have a paid account, login here.
(You are not logged in. You need to login to access the videos.)
- Login
Course Content
Meeting Invite | Oracle Lease Accounting Cloud | Live Training
You don't currently have access to this content
Training Recordings
Session-2 | Oracle Lease Accounting Cloud – Live Training (08-Dec-25)
1 Topic
You don't currently have access to this content
