Current Status
Not Enrolled
Enroll in this course to get access
Price
Included with OEG One
Get Started
Course Duration: 17 Hours and 31 Minutes
Dates and Timings
| # | Section | Oracle Lease Accounting Contents | Day | Week |
|---|---|---|---|---|
| 1 | Basics of Lease | Understanding Lease Contracts | Day-1 | W-1 |
| 2 | Basics of Lease | Understanding IFRS 16 – Short Term Lease | Day-1 | W-1 |
| 3 | Basics of Lease | Understanding IFRS 16 – Finance Lease | Day-1 | W-1 |
| 4 | Basics of Lease | Understanding IFRS 16 – Operating Lease | Day-1 | W-1 |
| 5 | Basics of Lease | Understanding ASC 842 – Short Term Lease | Day-1 | W-1 |
| 6 | Basics of Lease | Understanding ASC 842 – Finance Lease | Day-1 | W-1 |
| 7 | Basics of Lease | Understanding ASC 842 – Operating Lease | Day-1 | W-1 |
| 8 | Basics of Lease | Conditions to constitute a Lease Contract | Day-1 | W-1 |
| 9 | Basis of System Configs | Enabling Offerings | Day-2 | W-1 |
| 10 | Basis of System Configs | Creation of Lease Role | Day-2 | W-1 |
| 11 | Basis of System Configs | Creation of System Options | Day-2 | W-1 |
| 12 | Basis of System Configs | Creation of Payment Template | Day-2 | W-1 |
| 13 | Basis of System Configs | Creation of Discounting Rate | Day-2 | W-1 |
| 14 | Basis of System Configs | Creation of Property Configurations | Day-2 | W-1 |
| 15 | Property | Creation of Property with multiple levels | Day-3 | W-2 |
| 16 | Lease Creation | Creation of Basic Lease with multiple properties | Day-3 | W-2 |
| 17 | Lease Creation | Understanding IFRS 16 Computations | Day-3 | W-2 |
| 18 | Lease Creation | Understanding ASC842 Computations | Day-3 | W-2 |
| 19 | Lease Creation | Understanding Short Term and Long Term Lease Computation | Day-3 | W-2 |
| 20 | Lease Creation | Activating the Lease Contract | Day-3 | W-2 |
| 21 | Lease Creation | Accounting the Lease Contract | Day-3 | W-2 |
| 22 | Lease Creation | Understanding Accounting for Lease Booking (IFRS 16 + ASC842) | Day-3 | W-2 |
| 23 | Lease Creation | Creation of Lease with different Liability Reclassification Method | Day-3 | W-2 |
| 24 | System Configurations | Configuration of Revenue Payment Templates | Day-4 | W-2 |
| 25 | Sub-Leases | Creation of Sub-Leases | Day-4 | W-2 |
| 26 | Sub-Leases | Understanding Sub-Lease Computations | Day-4 | W-2 |
| 27 | Sub-Leases | Accounting of Sub-Leases | Day-4 | W-2 |
| 28 | System Configurations | Configuration of Options (Payment Templates) | Day-4 | W-2 |
| 29 | Lease Creation | Creation of Lease Contract with Options | Day-4 | W-2 |
| 30 | Lease Creation | Activating the Lease Contract | Day-4 | W-2 |
| 31 | Accounting | Accounting the Lease Contract | Day-4 | W-2 |
| 32 | Amendment | Amending the Lease Contract – Edit Non-Financial Data | Day-5 | W-3 |
| 33 | Amendment | Amending the Lease Contract – No Scope Change + Accounting | Day-5 | W-3 |
| 34 | Amendment | Amending the Lease Contract – Scope Increase + Accounting | Day-5 | W-3 |
| 35 | Amendment | Amending the Lease Contract – Scope Decrease (Computation of Decrease by Units) | Day-5 | W-3 |
| 36 | Amendment | Amending the Lease Contract – Scope Decrease (Computation of Decrease by Liability) | Day-5 | W-3 |
| 37 | System Configurations | Creation of Indexes | Day-5 | W-3 |
| 38 | Amendment | Amending the Lease Contract – Index Based Increase | Day-5 | W-3 |
| 39 | Impairment | Impairment of Lease Contract + Accounting | Day-5 | W-3 |
| 40 | Options | Exercise Option in Leases (Expiry + Renewal) | Day-5 | W-3 |
| 41 | Termination | Early Termination of Leases + Accounting | Day-5 | W-3 |
| 42 | Expiry | Expiry of Lease Contract | Day-5 | W-3 |
| 43 | Payments | Index based Payment Increase for Payments | Day-6 | W-3 |
| 44 | Payments | Manage Expense Payments (Approve / Hold / Export) | Day-6 | W-3 |
| 45 | Payments | Addition of Miscellaneous Payments | Day-6 | W-3 |
| 46 | Payments | Creation of AP Invoices | Day-6 | W-3 |
| 47 | Payments | Understanding AP Invoices + Tax Defaulting + Accounting | Day-6 | W-3 |
| 48 | System Configurations | Configuration of Revenue Payment Templates | Day-6 | W-3 |
| 49 | Sub-Leases | Managing Revenue Payments | Day-6 | W-3 |
| 50 | Sub-Leases | Raising AR Invoices + Accounting | Day-6 | W-3 |
| 51 | Sub-Leases | Understanding Invoice Tie Back with Lease Accounting | Day-6 | W-3 |
| 52 | Sub-Ledger Accounting | Understanding Sub-Ledger Accounting Rules | Day-7 | W-4 |
| 53 | Sub-Ledger Accounting | Create Mapping Set | Day-7 | W-4 |
| 54 | Sub-Ledger Accounting | Create Account Rules | Day-7 | W-4 |
| 55 | Sub-Ledger Accounting | Create Sub-Ledger Journal Entry Rule Set | Day-7 | W-4 |
| 56 | Sub-Ledger Accounting | Create Accounting Method | Day-7 | W-4 |
| 57 | Lease Migration | Lease Migration Concepts | Day-7 | W-4 |
| 58 | Lease Migration | Lease Migration Approaches | Day-7 | W-4 |
| 59 | Lease Migration | Lease Migration FBDI Template | Day-7 | W-4 |
| 60 | Lease Migration | Upload of Migrated Lease | Day-7 | W-4 |
| 61 | Lease Migration | Creation of Accounting Entries for Leases | Day-7 | W-4 |
| 62 | Lease Reporting | Understanding Process Extracts for Leases | Day-8 | W-4 |
| 63 | Lease Reporting | Understanding Table structure for Custom Reporting | Day-8 | W-4 |
| 64 | Lease Reporting | Understanding standard tables for Leases | Day-8 | W-4 |
| 65 | Lease Reporting | Understanding Standard Reports | Day-8 | W-4 |
| 66 | Lease Reporting | Review of Quarterly Updates – 25D / 26A (if available) | Day-8 | W-4 |
If you have a paid account, login here.
(You are not logged in. You need to login to access the videos.)
- Login
Course Content
Meeting Invite | Oracle Lease Accounting Cloud | Live Training
You don't currently have access to this content
Training Recordings
Session-2 | Oracle Lease Accounting Cloud – Live Training (08-Dec-25)
4 Topics
|
1 Quiz
You don't currently have access to this content
Session-3 | Oracle Lease Accounting Cloud – Live Training (13-Dec-25)
5 Topics
|
1 Quiz
You don't currently have access to this content
Session-4 | Oracle Lease Accounting Cloud – Live Training (14-Dec-25)
4 Topics
|
1 Quiz
You don't currently have access to this content
Session-5 | Oracle Lease Accounting Cloud – Live Training (20-Dec-25)
4 Topics
|
1 Quiz
You don't currently have access to this content
Session-6 | Oracle Lease Accounting Cloud – Live Training (26-Dec-25)
4 Topics
|
1 Quiz
You don't currently have access to this content
Session-7 | Oracle Lease Accounting Cloud – Live Training (27-Dec-25)
6 Topics
|
1 Quiz
You don't currently have access to this content
Session-8 | Oracle Lease Accounting Cloud – Live Training (28-Dec-25)
5 Topics
|
1 Quiz
You don't currently have access to this content
