Current Status
Not Enrolled
Enroll in this course to get access
Price
Included with OEG One
Get Started
Course Duration: 16 Hours.
| # | Oracle HCM Cloud Core HR Contents | Day | Week |
|---|---|---|---|
| 1 | Basic of application | Day‑1 | W‑1 |
| Redwood – Application architecture | Day‑1 | W‑1 | |
| Classic vs Responsive vs Redwood | Day‑1 | W‑1 | |
| What is setup & maintenance & tasks | Day‑1 | W‑1 | |
| What are lookups | Day‑1 | W‑1 | |
| What are profile options | Day‑1 | W‑1 | |
| What are application roles | Day‑1 | W‑1 | |
| What are value sets | Day‑1 | W‑1 | |
| What is an ESS Job | Day‑1 | W‑1 | |
| 2 | Offering Enablement for implementation for Core HR (Global Human Resources) | Day‑2 | W‑1 |
| 3 | Pre‑requisite | Day‑2 | W‑1 |
| Geographies | Day‑2 | W‑1 | |
| Address Style | Day‑2 | W‑1 | |
| Currencies | Day‑2 | W‑1 | |
| 4 | Enterprise Structure | Day‑3 | W‑1 |
| Enterprise | Day‑3 | W‑1 | |
| Legal Reporting Unit | Day‑3 | W‑1 | |
| Legal Jurisdictions | Day‑3 | W‑1 | |
| Tax Reporting Unit | Day‑3 | W‑1 | |
| Payroll Statutory Units | Day‑4 | W‑1 | |
| Business Units | Day‑4 | W‑1 | |
| Divisions | Day‑4 | W‑1 | |
| Department | Day‑4 | W‑1 | |
| Legislative Data Groups (LDG) | Day‑4 | W‑1 | |
| 5 | Enterprise Structure Configurator (ESC) | Day‑5 | W‑1 |
| 6 | Work Structures | Day‑6 | W‑2 |
| Job Family | Day‑6 | W‑2 | |
| Job | Day‑6 | W‑2 | |
| Grade | Day‑6 | W‑2 | |
| Grade Ladder | Day‑7 | W‑2 | |
| Grade Rate | Day‑7 | W‑2 | |
| Position | Day‑7 | W‑2 | |
| Locations | Day‑7 | W‑2 | |
| 7 | Different Types of Trees | Day‑8 | W‑2 |
| Position Tree | Day‑8 | W‑2 | |
| Department Tree | Day‑8 | W‑2 | |
| Organization Tree | Day‑8 | W‑2 | |
| 8 | Person Record Related Setup | Day‑9 | W‑2 |
| 9 | Action Framework | Day‑9 | W‑2 |
| 10 | Employment Management – (Employee Life Cycle) | Day‑10 | W‑2 |
| Hire | Day‑10 | W‑2 | |
| Promotions | Day‑10 | W‑2 | |
| Transfer | Day‑11 | W‑3 | |
| Terminations | Day‑11 | W‑3 | |
| All transaction related to employee | Day‑11 | W‑3 | |
| 11 | Area of Responsibilities | Day‑12 & 13 | W‑3 |
| 12 | Approvals of Human Capital Management | Day‑13 | W‑3 |
| Type of approval | Day‑13 | W‑3 | |
| Rule Management in Approval | Day‑14 | W‑3 | |
| Configuration available in approval | Day‑14 | W‑3 | |
| 13 | Descriptive Flex Fields | Day‑15 | W‑3 |
| 14 | Key Flex Fields | Day‑15 | W‑3 |
| Cost Allocation | Day‑15 | W‑3 | |
| People Group | Day‑15 | W‑3 | |
| 15 | Application Security | Day‑16 | W‑4 |
| Security Profiles | Day‑16 | W‑4 | |
| Person | Day‑16 | W‑4 | |
| Document Type | Day‑16 | W‑4 | |
| Position | Day‑16 | W‑4 | |
| Public Person | Day‑16 | W‑4 | |
| Application Roles | Day‑17 | W‑4 | |
| Aggregate privileges | Day‑17 | W‑4 | |
| Duty Roles | Day‑17 | W‑4 | |
| Job Role | Day‑17 | W‑4 | |
| Data Role | Day‑17 | W‑4 | |
| 16 | Document of Records & Usecases | Day‑18 & 19 | W‑4 |
| 17 | Journeys | Day‑20 & 21 | W‑5 |
| 18 | Personalization & Customizations | Day‑22 & 23 | W‑5 |
| Sandbox | Day‑23 & 24 | W‑5 | |
| Structure | Day‑23 & 24 | W‑5 | |
| ACR | Day‑23 & 24 | W‑5 | |
| Business Rules in VB Studio | Day‑23 & 24 | W‑5 | |
| 19 | AI in HCM | Day‑25 & 26 | W‑6 |
| GenAI | Day‑25 & 26 | W‑6 | |
| RAG Agent | Day‑25 & 26 | W‑6 | |
| Oracle AI Studio Overview | Day‑25 & 26 | W‑6 | |
| 20 | Basics of SQL | Day‑27 | W‑6 |
| Data Model | Day‑27 | W‑6 | |
| Data Template | Day‑27 | W‑6 |
If you have a paid account, login here.
(You are not logged in. You need to login to access the videos.)
- Login
