Current Status
Not Enrolled
Enroll in this course to get access
Price
Included with OEG One
Get Started
| # | Oracle Fusion Financials Contents | Day | Week |
|---|---|---|---|
| 1 | Introduction to ERPs | Day-1 | W-1 |
| Advent of ERPs | Day-1 | W-1 | |
| Modular Vs Non-Modular | Day-1 | W-1 | |
| What is On Prem Vs Cloud? | Day-1 | W-1 | |
| Types of ERP Projects – Implementation/Support/Upgrade/Roll Out etc. | Day-1 | W-1 | |
| GreenFile Vs Brownfield Implemenations | Day-1 | W-1 | |
| Project Life Cycles [SDLC] | Day-1 | W-1 | |
| How to work with Oracle Support Team? | Day-1 | W-1 | |
| 2 | Oracle Fusion Financials | Day-2 | W-1 |
| Introduction about Oracle Fusion Cloud Application | Day-2 | W-1 | |
| Navigation/User Interface | Day-2 | W-1 | |
| Understanding Quartely Updates/Releases | Day-2 | W-1 | |
| Overview of Fusion Security Model | Day-2 | W-1 | |
| Introduction to Roles (Duty/Job) & Privileges | Day-2 | W-1 | |
| Data Access Set | Day-2 | W-1 | |
| Creation of User | Day-2 | W-1 | |
| Creation of Implementation Project | Day-2 | W-1 | |
| Configure Offerings | Day-2 | W-1 | |
| 3 | General Ledger – Configurations | Day-3 | W-2 |
| Enterprise Structure | Day-3 | W-2 | |
| What is Enterprise Strucutre? | Day-3 | W-2 | |
| Factors influencing the Enterprise Structure | Day-3 | W-2 | |
| Configuration of Enterprse Structure | Day-3 | W-2 | |
| Creating Legal Entity | Day-3 | W-2 | |
| Creating an Address | Day-3 | W-2 | |
| Creating a Legal Entity | Day-3 | W-2 | |
| Registering a Legal Entity | Day-3 | W-2 | |
| Chart of Accounts | Day-4 | W-2 | |
| Creating COA Value Sets | Day-4 | W-2 | |
| Defining COA Structure | Day-4 | W-2 | |
| Defining COA Structure Instances | Day-4 | W-2 | |
| Deploying Flexfield | Day-4 | W-2 | |
| Defining COA Values | Day-4 | W-2 | |
| Importing Chart of Accounts | Day-4 | W-2 | |
| Understanding FBDI | Day-5 | W-3 | |
| Prepare Values in Spreadsheet | Day-5 | W-3 | |
| Prepare Hierarchies in Spreadsheet | Day-5 | W-3 | |
| Generate CSV and ZIP Files | Day-5 | W-3 | |
| Upload Datafile | Day-5 | W-3 | |
| Load Datafile to Interface Table | Day-5 | W-3 | |
| Import Values from Interface | Day-5 | W-3 | |
| Import Hierarchies from Interface | Day-5 | W-3 | |
| Verify COA Values & Hierarchies | Day-5 | W-3 | |
| Accounting Calendar | Day-6 | W-3 | |
| Defining Calendar | Day-6 | W-3 | |
| Generate Calendar | Day-6 | W-3 | |
| Primary Ledgers | Day-6 | W-3 | |
| Defining Primary Ledgers | Day-6 | W-3 | |
| Assigning Legal Entities | Day-6 | W-3 | |
| Setting up Ledger Options | Day-6 | W-3 | |
| General Ledger Roles | Day-7 | W-4 | |
| Understanding GL Roles | Day-7 | W-4 | |
| Assigning Roles | Day-7 | W-4 | |
| Assigning Data Access | Day-7 | W-4 | |
| Cross Validation Rules | Day-7 | W-4 | |
| Account Combinations Explained | Day-7 | W-4 | |
| Effect of Dynamic Combination Creation | Day-7 | W-4 | |
| Cross-Validation Rules Explained | Day-7 | W-4 | |
| Structure of a Cross-Validation Rule | Day-7 | W-4 | |
| Examples of Cross-Validation Rules | Day-7 | W-4 | |
| Cross-Validation Rules VS. Segment Value Security (Security Rules) | Day-7 | W-4 | |
| Configuring Cross-Validation Rules | Day-7 | W-4 | |
| Verify Cross-Validation Rule by entering Journal | Day-7 | W-4 | |
| Applicability of Cross-Validation Rules (Prospective / Retrospective) | Day-7 | W-4 | |
| Important Notes | Day-7 | W-4 | |
| Manage Cross-Validation Rules Violations | Day-7 | W-4 | |
| Secondary Ledgers | Day-8 | W-4 | |
| Create Secondary Ledger | Day-8 | W-4 | |
| Data Conversion Levels | Day-8 | W-4 | |
| Daily Exchange Rates | Day-8 | W-4 | |
| Primary to Secondary Mapping | Day-8 | W-4 | |
| Subledger Options | Day-8 | W-4 | |
| Verify Journal Generation | Day-8 | W-4 | |
| Reporting Currency Ledger | Day-8 | W-4 | |
| RC and Translation | Day-8 | W-4 | |
| Daily Exchange Rates | Day-8 | W-4 | |
| Create RC Ledgers | Day-8 | W-4 | |
| Data Conversion Levels | Day-8 | W-4 | |
| Translate Balances | Day-8 | W-4 | |
| View Translated Balances | Day-8 | W-4 | |
| View Translated Journals | Day-8 | W-4 | |
| 4 | General Ledger – Transactions & Reporting | Day-9 | W-5 |
| Inter-company Transactions | Day-9 | W-5 | |
| Inter-company Balancing | Day-9 | W-5 | |
| Setup Inter-company Accounts | Day-9 | W-5 | |
| Enter Inter-company Journal | Day-9 | W-5 | |
| Post Journals | Day-9 | W-5 | |
| Verify Inter-company Accounting | Day-9 | W-5 | |
| Transactions | Day-10 | W-5 | |
| Enter & Post Journals | Day-10 | W-5 | |
| Single Jouranls | Day-10 | W-5 | |
| Batch Journals | Day-10 | W-5 | |
| Recurring Journals | Day-10 | W-5 | |
| Recurring Journal Template | Day-10 | W-5 | |
| Budgets | Day-10 | W-5 | |
| Budget Creation | Day-10 | W-5 | |
| Entering Budgets | Day-10 | W-5 | |
| Budget Vs Actual Analysis | Day-10 | W-5 | |
| Reports | Day-11 | W-6 | |
| Key Reports in GL Module (Account Analysis Report, Trial Balance etc.) | Day-11 | W-6 | |
| Account Inspector and Balance Inquiry in Oracle Fusion | Day-11 | W-6 | |
| Account Inspector Explained | Day-11 | W-6 | |
| Use cases for Account Inspector | Day-11 | W-6 | |
| Scenario demonstrated for Account Inspector | Day-11 | W-6 | |
| Detail Balance Inquiry Explained | Day-11 | W-6 | |
| Scenario demonstrated for Detail Balance Inquiry | Day-11 | W-6 | |
| Journal Line Inquiry Explained | Day-11 | W-6 | |
| Scenario demonstrated for Journal Line Inquiry | Day-11 | W-6 | |
| Account Monitor | Day-11 | W-6 | |
| Account Monitor | Day-11 | W-6 | |
| Account Group | Day-12 | W-6 | |
| Creating an Account Group | Day-12 | W-6 | |
| Time Options and Comparison Options for Account Groups Explained | Day-12 | W-6 | |
| Conditional Display of Account Combinations | Day-12 | W-6 | |
| Example Scenarios for Account Monitor | Day-12 | W-6 | |
| Display Options for Account Group: | Day-12 | W-6 | |
| Account Monitor | Day-12 | W-6 | |
| Infolets | Day-12 | W-6 | |
| Close Monitor | Day-12 | W-6 | |
| Financial Reporting Center | Day-12 | W-6 | |
| Financial Reporting Studio | Day-12 | W-6 | |
| Introduction to Financial Reporting Center | Day-12 | W-6 | |
| Period End Process | Day-13 | W-7 | |
| Explan Period End Process in GL | Day-13 | W-7 | |
| 5 | Payables – Configuration | Day-14 | W-7 |
| Business Units | Day-14 | W-7 | |
| Creating Business Units | Day-14 | W-7 | |
| Business Unit Functions | Day-14 | W-7 | |
| Business Unit Reference Data Sets | Day-14 | W-7 | |
| Banks Branches & A/cs | Day-14 | W-7 | |
| Creating Bank | Day-14 | W-7 | |
| Creating Branches | Day-14 | W-7 | |
| Creating Bank Accounts | Day-14 | W-7 | |
| Payables Settings | Day-15 | W-8 | |
| Payables & Procurement Options | Day-15 | W-8 | |
| Setting up Invoice Options | Day-15 | W-8 | |
| Setting up Payment Options | Day-15 | W-8 | |
| Payment Methods | Day-15 | W-8 | |
| Payment Terms | Day-15 | W-8 | |
| Payment Documents | Day-15 | W-8 | |
| Payment Process Profiles | Day-15 | W-8 | |
| Distribution Sets | Day-15 | W-8 | |
| …More Payables Setups | Day-15 | W-8 | |
| Procurement Agents | Day-16 | W-8 | |
| Employee, User & Procurement Agent | Day-16 | W-8 | |
| Roles for Procurement Agents | Day-16 | W-8 | |
| Procurement Agents & Suppliers | Day-16 | W-8 | |
| AP Roles | Day-16 | W-8 | |
| Understanding AP Roles | Day-16 | W-8 | |
| Assigning Roles | Day-16 | W-8 | |
| Assigning Data Access | Day-16 | W-8 | |
| Master Data | Day-17 | W-9 | |
| Suppliers | Day-17 | W-9 | |
| Creating Suppliers | Day-17 | W-9 | |
| Entering Supplier Addresses | Day-17 | W-9 | |
| Creating Supplier Sites | Day-17 | W-9 | |
| Supplier Site Assignments | Day-17 | W-9 | |
| Payment Terms | Day-17 | W-9 | |
| Definition of Payment Terms | Day-17 | W-9 | |
| Definition of Discount Payment Terms | Day-17 | W-9 | |
| 6 | Payables – Transactions & Reporting | Day-17 | W-9 |
| Transactions | Day-17 | W-9 | |
| Payables Invoices | Day-17 | W-9 | |
| Entering AP Invoices | Day-17 | W-9 | |
| Invoice Validation | Day-17 | W-9 | |
| Invoice Accounting | Day-17 | W-9 | |
| Recurring Invoices | Day-17 | W-9 | |
| Creating Recurring Invoice Templates | Day-17 | W-9 | |
| Defining Schedule and Frequency | Day-17 | W-9 | |
| Start Date, End Date, Periodicity Setup | Day-17 | W-9 | |
| Auto-generation of Invoices from Templates | Day-18 | W-9 | |
| Invoice Hold and Release Functionality | Day-18 | W-9 | |
| Overview of Invoice Holds (System vs Manual) | Day-18 | W-9 | |
| Common Hold Reasons (Match Error, Tax Issue, Missing Info) | Day-18 | W-9 | |
| Setting Up Hold Reasons and Types | Day-18 | W-9 | |
| Invoice Matching | Day-18 | W-9 | |
| 2-way, 3-way, 4-way matching explained | Day-18 | W-9 | |
| Payments | Day-18 | W-9 | |
| Pre-requisites | Day-18 | W-9 | |
| Creating Payment | Day-18 | W-9 | |
| Payment Accounting | Day-18 | W-9 | |
| Prepayments | Day-18 | W-9 | |
| Prepayment Types | Day-18 | W-9 | |
| Enter Prepayment Invoice | Day-18 | W-9 | |
| Enter Payment | Day-18 | W-9 | |
| Apply Prepayment to Invoices | Day-18 | W-9 | |
| Prepayment Accounting | Day-18 | W-9 | |
| Dr/Cr Memos | Day-18 | W-9 | |
| Enter Dr/Cr Memo | Day-18 | W-9 | |
| Validate Dr/Cr Memo | Day-18 | W-9 | |
| Dr/Cr Memo Accounting | Day-18 | W-9 | |
| Matching Dr/Cr Memo to Invoice | Day-18 | W-9 | |
| Quick and Manual Payments | Day-18 | W-9 | |
| Concept | Day-18 | W-9 | |
| Payment Method | Day-18 | W-9 | |
| Issue Payment | Day-18 | W-9 | |
| View Format | Day-18 | W-9 | |
| View Accounting | Day-18 | W-9 | |
| Electronic Payments | Day-18 | W-9 | |
| Payment method | Day-18 | W-9 | |
| Payment Document | Day-18 | W-9 | |
| Payment Process Profile | Day-18 | W-9 | |
| Issue Payment | Day-18 | W-9 | |
| View Format | Day-18 | W-9 | |
| View Accounting | Day-18 | W-9 | |
| Payment Process Requests | Day-18 | W-9 | |
| Payment Methods | Day-18 | W-9 | |
| Payment Documents | Day-18 | W-9 | |
| Payment Process Profiles | Day-18 | W-9 | |
| Auto-generate Check Payments | Day-18 | W-9 | |
| Auto-generate Electronic Payments | Day-18 | W-9 | |
| Payment Accounting | Day-18 | W-9 | |
| Bills Payables/FDP | Day-18 | W-9 | |
| Bills Payables | Day-18 | W-9 | |
| Post Dated Checks | Day-18 | W-9 | |
| Payment Methods | Day-18 | W-9 | |
| Entering Future Dated Payments | Day-18 | W-9 | |
| Update Payments on Maturity | Day-18 | W-9 | |
| Bills Payable Flow and Accounting | Day-18 | W-9 | |
| Descriptive Flexfields | Day-18 | W-9 | |
| Concept and Scenario | Day-18 | W-9 | |
| Global Segments | Day-18 | W-9 | |
| Contexts | Day-18 | W-9 | |
| Context Sensitive Segments | Day-18 | W-9 | |
| Enter Values | Day-18 | W-9 | |
| Search using custom fields | Day-18 | W-9 | |
| Introduction to BPM (Business Process Management) | Day-18 | W-9 | |
| Reports | Day-18 | W-9 | |
| Key Reports in AP | Day-18 | W-9 | |
| Period End Process | Day-18 | W-9 | |
| Explain Period End Process in AP | Day-18 | W-9 | |
| AP Reconciliation | Day-18 | W-9 | |
| AP to GL Reconciliation | Day-18 | W-9 | |
| 7 | Receivables – Configuration | Day-19 | W-10 |
| Creating Business Units | Day-19 | W-10 | |
| Creating Business Units | Day-19 | W-10 | |
| Business Unit Functions | Day-19 | W-10 | |
| Business Unit Reference Data Sets | Day-19 | W-10 | |
| Receivables Setups | Day-19 | W-10 | |
| Receivables System Options | Day-19 | W-10 | |
| Receivables Activities | Day-19 | W-10 | |
| Auto-Accounting | Day-19 | W-10 | |
| Transaction Types | Day-19 | W-10 | |
| Transaction Sources | Day-19 | W-10 | |
| Remit to Addresses | Day-19 | W-10 | |
| Receivables Setups | Day-20 | W-10 | |
| Banks, Branches, Bank Accounts | Day-20 | W-10 | |
| Receipt Classes & Receipt Methods | Day-20 | W-10 | |
| Receipt Sources | Day-20 | W-10 | |
| …More AR Setups | Day-20 | W-10 | |
| AR Roles | Day-20 | W-10 | |
| Understanding AR Roles | Day-20 | W-10 | |
| Assigning Roles | Day-20 | W-10 | |
| Assigning Data Access | Day-20 | W-10 | |
| Master Data | Day-20 | W-10 | |
| Customers | Day-20 | W-10 | |
| Pre-requisties | Day-20 | W-10 | |
| Creating a Customer | Day-20 | W-10 | |
| Creating Address | Day-20 | W-10 | |
| Creating Address Purpose | Day-20 | W-10 | |
| Sites & Reference Accounts | Day-20 | W-10 | |
| 8 | Receivables – Transactions & Reporting | Day-21 | W-11 |
| Transactions | Day-21 | W-11 | |
| AR Invoices | Day-21 | W-11 | |
| Opening First Period | Day-21 | W-11 | |
| Creating Invoice | Day-21 | W-11 | |
| Completing Invoice | Day-21 | W-11 | |
| Invoice Accounting | Day-21 | W-11 | |
| Adjustments | Day-21 | W-11 | |
| Setup Approval Limits | Day-21 | W-11 | |
| Create an Adjustment | Day-21 | W-11 | |
| Approve Adjustment | Day-21 | W-11 | |
| Adjustment accounting | Day-21 | W-11 | |
| Credit Transactions | Day-21 | W-11 | |
| Transaction Type | Day-21 | W-11 | |
| Create a Credit Transaction | Day-21 | W-11 | |
| Complete Credit Transaction | Day-21 | W-11 | |
| Credit Transaction Accounting | Day-21 | W-11 | |
| View from Original Transaction | Day-21 | W-11 | |
| Document Sequencing | Day-22 | W-11 | |
| Concept and Explanation | Day-22 | W-11 | |
| Flow of Document Sequencing for Receivables | Day-22 | W-11 | |
| Types of Document Sequences | Day-22 | W-11 | |
| – Manual, Automatic & Gapless | Day-22 | W-11 | |
| Setup for Receivables Document Sequencing | Day-22 | W-11 | |
| – Enable Sequencing | Day-22 | W-11 | |
| – Create Category | Day-22 | W-11 | |
| – Create Sequence | Day-22 | W-11 | |
| – Assign Category | Day-22 | W-11 | |
| Verify Document Sequencing on Receivables Invoice | Day-22 | W-11 | |
| Verify Document Sequencing on Receivables Receipt | Day-22 | W-11 | |
| Receipts – Adjustments and Write Off | Day-22 | W-11 | |
| Create a Receivable Activity | Day-22 | W-11 | |
| Setup Approval Limits | Day-22 | W-11 | |
| Document Sequences | Day-22 | W-11 | |
| Enter Receipt and Apply to Invoice | Day-22 | W-11 | |
| Perform Adjustment | Day-22 | W-11 | |
| Perform Write Offs | Day-22 | W-11 | |
| View Adj. and Write Off Accounting | Day-22 | W-11 | |
| Chargebacks | Day-22 | W-11 | |
| Create a Receivable Activity | Day-22 | W-11 | |
| Create Transaction Type | Day-22 | W-11 | |
| Setup Approval Limits | Day-22 | W-11 | |
| Create Chargeback | Day-22 | W-11 | |
| View Chargeback Accounting | Day-22 | W-11 | |
| Reports | Day-22 | W-11 | |
| Key Reports in AR | Day-22 | W-11 | |
| Period End Process | Day-22 | W-11 | |
| Explain Period End Process in AR | Day-22 | W-11 | |
| – AR Reconciliation | Day-22 | W-11 | |
| – AR to GL Reconciliation | Day-22 | W-11 | |
| 9 | Fixed Assets – Configuration | Day-23 | W-12 |
| Asset Key Flexfields | Day-23 | W-12 | |
| Asset Category Flexfield | Day-23 | W-12 | |
| Asset Key Flexfield | Day-23 | W-12 | |
| Asset Location Flexfield | Day-23 | W-12 | |
| Setting up Flexfields | Day-23 | W-12 | |
| Creating Assets Value Sets | Day-23 | W-12 | |
| Creating Flexfield Structures | Day-23 | W-12 | |
| Creating Flexfield Structure Instances | Day-23 | W-12 | |
| Deploying Flexfields | Day-23 | W-12 | |
| Assets Setups | Day-23 | W-12 | |
| System Controls | Day-23 | W-12 | |
| Fiscal Years | Day-23 | W-12 | |
| Calendars | Day-23 | W-12 | |
| Pro-rate Conventions | Day-23 | W-12 | |
| Depreciation Methods | Day-23 | W-12 | |
| – SLM, Declining Balance & Units of Production | Day-23 | W-12 | |
| Asset Books | Day-23 | W-12 | |
| – Corporate & Tax Book | Day-23 | W-12 | |
| Category Combinations | Day-23 | W-12 | |
| Key Combinations | Day-23 | W-12 | |
| Location Combinations | Day-23 | W-12 | |
| …More Asset Setups | Day-23 | W-12 | |
| Assets Roles | Day-24 | W-12 | |
| Generating Roles | Day-24 | W-12 | |
| Understanding FA Roles | Day-24 | W-12 | |
| Assigning Roles | Day-24 | W-12 | |
| Assigning Data Access | Day-24 | W-12 | |
| Assets Setup Validation | Day-24 | W-12 | |
| Open First Period | Day-24 | W-12 | |
| Add an Asset | Day-24 | W-12 | |
| Calculate Depreciation | Day-24 | W-12 | |
| Asset Accounting | Day-24 | W-12 | |
| 10 | Fixed Assets – Transactions & Reporting | Day-24 | W-12 |
| Transactions | Day-24 | W-12 | |
| Amortization | Day-24 | W-12 | |
| What is Amortisation | Day-24 | W-12 | |
| Amortised Adjustments | Day-24 | W-12 | |
| Expensed Adjustments | Day-24 | W-12 | |
| Cost Adjustments | Day-24 | W-12 | |
| What is Cost Adjustment | Day-24 | W-12 | |
| Enter Amortised Cost Adjustment | Day-24 | W-12 | |
| Depreciation and Accounting | Day-24 | W-12 | |
| Enter Expensed Cost Adjustment | Day-24 | W-12 | |
| Depreciation and Accounting | Day-24 | W-12 | |
| Procuring Assets from Payables | Day-24 | W-12 | |
| Payables to Assets Cycle | Day-25 | W-13 | |
| Enter Invoice of Asset Purchase | Day-25 | W-13 | |
| Invoice Accounting | Day-25 | W-13 | |
| Create Mass Additions | Day-25 | W-13 | |
| Prepare Mass Additions | Day-25 | W-13 | |
| Creating new Asset | Day-25 | W-13 | |
| Adding cost to existing Asset | Day-25 | W-13 | |
| Post Mass Additions | Day-25 | W-13 | |
| Find newly created Assets | Day-25 | W-13 | |
| Depreciation | Day-25 | W-13 | |
| Asset Accounting | Day-25 | W-13 | |
| Asset Revaluation | Day-25 | W-13 | |
| Setup Revaluation Options | Day-25 | W-13 | |
| Setup Revaluation Accounts | Day-25 | W-13 | |
| Initiate Revaluation | Day-25 | W-13 | |
| Preview Revaluation | Day-25 | W-13 | |
| Run Revaluation | Day-25 | W-13 | |
| Revaluation Status | Day-25 | W-13 | |
| Run Depreciation and Accounting | Day-25 | W-13 | |
| Revaluation Accounting | Day-25 | W-13 | |
| Asset Transfer | Day-25 | W-13 | |
| Asset Assignments | Day-25 | W-13 | |
| Employee, Expense A/c and Location | Day-25 | W-13 | |
| Transfer between employees | Day-25 | W-13 | |
| Transfer between Locations | Day-25 | W-13 | |
| Transfer – Balancing Segment Value | Day-25 | W-13 | |
| Transfer – Cost Centre | Day-25 | W-13 | |
| Transfer – Other Segment Values | Day-25 | W-13 | |
| Depreciation and Accounting | Day-25 | W-13 | |
| Transfer of Costs and Dep Reserve | Day-25 | W-13 | |
| Inter-company Accounting | Day-25 | W-13 | |
| Asset Reclassification | Day-26 | W-13 | |
| Changing Asset Category | Day-26 | W-13 | |
| Asset Category Defaults | Day-26 | W-13 | |
| Depreciation Methods for Categories | Day-26 | W-13 | |
| Initiate Reclassification | Day-26 | W-13 | |
| Preview Reclassification | Day-26 | W-13 | |
| Reclassification Accounting | Day-26 | W-13 | |
| Asset Retirement | Day-26 | W-13 | |
| Setup Retirement Options | Day-26 | W-13 | |
| Setup Retirement Accounts | Day-26 | W-13 | |
| Partial Vs Full Retirement | Day-26 | W-13 | |
| Setup Cost of Removal A/c | Day-26 | W-13 | |
| Setup Distribution Set | Day-26 | W-13 | |
| Initiate Retirement | Day-26 | W-13 | |
| View Retirement | Day-26 | W-13 | |
| Prepare Retirement | Day-26 | W-13 | |
| Post Retirement | Day-26 | W-13 | |
| Depreciation and Create Accounting | Day-26 | W-13 | |
| View Retirement Accounting | Day-26 | W-13 | |
| Related AR and AP Accounting | Day-26 | W-13 | |
| Asset Reinstatement | Day-26 | W-13 | |
| What is Reinstatement | Day-26 | W-13 | |
| Perform Reinstatement | Day-26 | W-13 | |
| Depreciation and Create Accounting | Day-26 | W-13 | |
| View Reinstatement Accounting | Day-26 | W-13 | |
| Reinstatement Limitations | Day-26 | W-13 | |
| Reports | Day-26 | W-13 | |
| Key Reports (Asset Cost, Journal Entry Reserve Ledger Report) | Day-26 | W-13 | |
| Period End Process | Day-26 | W-13 | |
| Explain Period End Reconciliation in FA Module | Day-26 | W-13 | |
| – FA to GL Reconciliation | Day-26 | W-13 | |
| 11 | Cash Management | Day-27 | W-13 |
| Configuration | Day-27 | W-13 | |
| Cash Management Setups | Day-27 | W-13 | |
| Banks, Branches & Bank Accounts | Day-27 | W-13 | |
| Creating Bank | Day-27 | W-13 | |
| Transaction Codes | Day-27 | W-13 | |
| Transactions | Day-27 | W-13 | |
| Manual Reconciliation | Day-27 | W-13 | |
| Match Receipts | Day-27 | W-13 | |
| Match Payments | Day-27 | W-13 | |
| Auto Reconciliation | Day-27 | W-13 | |
| Enter Bank Statements, Lines | Day-27 | W-13 | |
| Enter Receipts, Payments | Day-27 | W-13 | |
| Setup Matching Rules | Day-27 | W-13 | |
| Run Auto Reconciliation | Day-27 | W-13 | |
| Validate Unreconciled Items | Day-27 | W-13 | |
| Bank Account Transfers | Day-27 | W-13 | |
| Manual Transfers Between Bank Accounts | Day-27 | W-13 | |
| Setup of Internal Bank Transfers | Day-27 | W-13 | |
| Accounting for Bank Transfers | Day-27 | W-13 | |
| Reports | Day-27 | W-13 | |
| Key Reports in Cash Management (Cash to GL Reconciliation , Cash in Transit etc.) | Day-27 | W-13 | |
| 12 | Other Topics – Data Import Methods | Day-28 | W-14 |
| FBDI – File Based Data Import | Day-28 | W-14 | |
| OER – Oracle Enterprise Repository | Day-28 | W-14 | |
| UCM – Universal Content Manager | Day-28 | W-14 | |
| Downloading Template | Day-28 | W-14 | |
| Entering Data in Template | Day-28 | W-14 | |
| Generating CSV and ZIP files | Day-28 | W-14 | |
| Uploading Data to UCM | Day-28 | W-14 | |
| Upload UCM Data to Interface Table | Day-28 | W-14 | |
| Importing Data | Day-28 | W-14 | |
| One example demo end-to-end | Day-28 | W-14 | |
| ADFDI – ADF Desktop Interator | Day-28 | W-14 | |
| Download Integrator | Day-28 | W-14 | |
| Install ADF-DI | Day-28 | W-14 | |
| Configure MS Excel | Day-28 | W-14 | |
| ADF-DI Uploads | Day-28 | W-14 | |
| Download Spreadsheet Template | Day-28 | W-14 | |
| (E.g. Journals, AP Invoices, AR Invoices, Asset Addition etc) | Day-28 | W-14 | |
| Enter data in Template | Day-28 | W-14 | |
| Validate Data | Day-28 | W-14 | |
| Upload Data | Day-28 | W-14 | |
| ADF-DI Upload Journals | Day-28 | W-14 | |
| Download Journals Template | Day-28 | W-14 | |
| Enter Journal Lines in Excel | Day-28 | W-14 | |
| Submit Upload from Excel | Day-28 | W-14 | |
| Verify Uploaded Journal in Fusion | Day-28 | W-14 | |
| One example demo end-to-end | Day-28 | W-14 |
If you have a paid account, login here.
(You are not logged in. You need to login to access the videos.)
- Login
Course Content
Meeting Invite
Meeting Invite | Oracle FIN Cloud | Live Training
You don't currently have access to this content
Training Material
Training Material | FIN Live Training
You don't currently have access to this content
Training Recordings
Session-3 | Oracle Financials Cloud – Live Training (16-Aug-25)
2 Topics
You don't currently have access to this content
Session-4 | Oracle Financials Cloud – Live Training (17-Aug-25)
2 Topics
You don't currently have access to this content
Session-5 | Oracle Financials Cloud – Live Training (23-Aug-25)
1 Topic
You don't currently have access to this content
Session-6 | Oracle Financials Cloud – Live Training (24-Aug-25)
1 Topic
You don't currently have access to this content
Session-7 | Oracle Financials Cloud – Live Training (30-Aug-25)
2 Topics
You don't currently have access to this content
Session-8 | Oracle Financials Cloud – Live Training (06-Sep-25)
3 Topics
You don't currently have access to this content
Lesson Content
0% Complete
0/3 Steps
Session-9 | Oracle Financials Cloud – Live Training (07-Sep-25)
3 Topics
You don't currently have access to this content
Lesson Content
0% Complete
0/3 Steps
Session-10 | Oracle Financials Cloud – Live Training (13-Sep-25)
3 Topics
You don't currently have access to this content
Lesson Content
0% Complete
0/3 Steps
Session-11 | Oracle Financials Cloud – Live Training (14-Sep-25)
2 Topics
You don't currently have access to this content
Session-12 | Oracle Financials Cloud – Live Training (20-Sep-25)
1 Topic
You don't currently have access to this content
Session-13 | Oracle Financials Cloud – Live Training (21-Sep-25)
1 Topic
You don't currently have access to this content
Session-14 | Oracle Financials Cloud – Live Training (27-Sep-25)
2 Topics
You don't currently have access to this content
Session-15 | Oracle Financials Cloud – Live Training (28-Sep-25)
2 Topics
You don't currently have access to this content
Session-16 | Oracle Financials Cloud – Live Training (04-Oct-25)
3 Topics
You don't currently have access to this content
Lesson Content
0% Complete
0/3 Steps
Session-17 | Oracle Financials Cloud – Live Training (05-Oct-25)
4 Topics
You don't currently have access to this content
Lesson Content
0% Complete
0/4 Steps
Session-18 | Oracle Financials Cloud – Live Training (18-Oct-25)
2 Topics
You don't currently have access to this content
Session-19 | Oracle Financials Cloud – Live Training (19-Oct-25)
1 Topic
You don't currently have access to this content
