Current Status
Not Enrolled
Enroll in this course to get access
Price
Included in OEG One
Get Started
# | ERP & Fusion Financials Contents | Day | Week |
---|---|---|---|
1 | Introduction to ERPs | Day-1 | W-1 |
2 | Advent of ERPs | Day-1 | W-1 |
3 | Modular Vs Non-Modular | Day-1 | W-1 |
4 | What is On Prem Vs Cloud? | Day-1 | W-1 |
5 | Types of ERP Projects – Implementation/Support/Upgrade/Roll Out etc. | Day-1 | W-1 |
6 | GreenFile Vs Brownfield Implementations | Day-1 | W-1 |
7 | Project Life Cycles [SDLC] | Day-2 | W-1 |
8 | How to work with Oracle Support Team? | Day-2 | W-1 |
9 | Oracle Fusion Financials | Day-2 | W-1 |
10 | Introduction about Oracle Fusion Cloud Application | Day-2 | W-1 |
11 | Navigation/User Interface | Day-2 | W-1 |
12 | Understanding Quarterly Updates/Releases | Day-2 | W-1 |
13 | Overview of Fusion Security Model | Day-2 | W-1 |
14 | Introduction to Roles (Duty/Job) & Privileges | Day-3 | W-2 |
15 | Data Access Set | Day-3 | W-2 |
16 | Creation of User | Day-3 | W-2 |
17 | Creation of Implementation Project | Day-3 | W-2 |
18 | Configure Offerings | Day-3 | W-2 |
20 | General Ledger Configurations | Day-4 | W-2 |
21 | Enterprise Structure | Day-4 | W-2 |
22 | Enterprise Structure | Day-4 | W-2 |
23 | What is Enterprise Structure? | Day-4 | W-2 |
24 | Factors influencing the Enterprise Structure | Day-4 | W-2 |
25 | Configuration of Enterprise Structure | Day-4 | W-2 |
26 | Creating Legal Entity | Day-4 | W-2 |
27 | Creating an Address | Day-4 | W-2 |
28 | Creating a Legal Entity | Day-4 | W-2 |
29 | Registering a Legal Entity | Day-4 | W-2 |
30 | Chart of Accounts | Day-5 | W-3 |
31 | Creating COA Value Sets | Day-5 | W-3 |
32 | Defining COA Structure | Day-5 | W-3 |
33 | Defining COA Structure Instances | Day-5 | W-3 |
34 | Deploying Flexfield | Day-5 | W-3 |
35 | Defining COA Values | Day-5 | W-3 |
36 | Importing Chart of Accounts | Day-5 | W-3 |
37 | Understanding FBDI | Day-6 | W-3 |
38 | Prepare Values in Spreadsheet | Day-6 | W-3 |
39 | Prepare Hierarchies in Spreadsheet | Day-6 | W-3 |
40 | Generate CSV and ZIP Files | Day-6 | W-3 |
41 | Upload Datafile | Day-6 | W-3 |
42 | Load Datafile to Interface Table | Day-6 | W-3 |
43 | Import Values from Interface | Day-6 | W-3 |
44 | Import Hierarchies from Interface | Day-6 | W-3 |
45 | Verify COA Values & Hierarchies | Day-6 | W-3 |
46 | Accounting Calendar | Day-6 | W-3 |
47 | Defining Calendar | Day-6 | W-3 |
48 | Generate Calendar | Day-6 | W-3 |
49 | Primary Ledgers | Day-7 | W-4 |
50 | Defining Primary Ledgers | Day-7 | W-4 |
51 | Assigning Legal Entities | Day-7 | W-4 |
52 | Setting up Ledger Options | Day-7 | W-4 |
53 | General Ledger Roles | Day-7 | W-4 |
54 | Understanding GL Roles | Day-7 | W-4 |
55 | Assigning Roles | Day-7 | W-4 |
56 | Assigning Data Access | Day-7 | W-4 |
57 | Cross Validation Rules | Day-7 | W-4 |
58 | Account Combinations Explained | Day-7 | W-4 |
59 | Effect of Dynamic Combination Creation | Day-7 | W-4 |
60 | Cross-Validation Rules Explained | Day-7 | W-4 |
61 | Structure of a Cross-Validation Rule | Day-7 | W-4 |
62 | Examples of Cross-Validation Rules | Day-7 | W-4 |
63 | Cross-Validation Rules VS. Segment Value Security | Day-7 | W-4 |
64 | Configuring Cross-Validation Rules | Day-7 | W-4 |
65 | Verify Cross-Validation Rule by entering Journal | Day-7 | W-4 |
66 | Applicability of Cross-Validation Rules (Prospective / Retrospective) | Day-7 | W-4 |
67 | Important Notes | Day-7 | W-4 |
68 | Manage Cross-Validation Rules Violations | Day-7 | W-4 |
69 | Secondary Ledgers | Day-8 | W-4 |
70 | Create Secondary Ledger | Day-8 | W-4 |
71 | Data Conversion Levels | Day-8 | W-4 |
72 | Daily Exchange Rates | Day-8 | W-4 |
73 | Primary to Secondary Mapping | Day-8 | W-4 |
74 | Subledger Options | Day-8 | W-4 |
75 | Verify Journal Generation | Day-8 | W-4 |
76 | Reporting Currency Ledger | Day-8 | W-4 |
77 | RC and Translation | Day-8 | W-4 |
78 | Daily Exchange Rates | Day-8 | W-4 |
79 | Create RC Ledgers | Day-8 | W-4 |
80 | Data Conversion Levels | Day-8 | W-4 |
81 | Translate Balances | Day-8 | W-4 |
82 | View Translated Balances | Day-8 | W-4 |
83 | View Translated Journals | Day-8 | W-4 |
84 | Inter-company Transactions | Day-8 | W-4 |
85 | Inter-company Balancing | Day-8 | W-4 |
86 | Setup Inter-company Accounts | Day-8 | W-4 |
87 | Enter Inter-company Journal | Day-8 | W-4 |
88 | Post Journals | Day-8 | W-4 |
89 | Verify Inter-company Accounting | Day-8 | W-4 |
90 | Transactions | Day-9 | W-5 |
91 | Enter & Post Journals | Day-9 | W-5 |
92 | Single Journals | Day-9 | W-5 |
93 | Batch Journals | Day-9 | W-5 |
94 | Recurring Journals | Day-9 | W-5 |
95 | Recurring Journal Template | Day-9 | W-5 |
96 | Budgets | Day-9 | W-5 |
97 | Budget Creation | Day-9 | W-5 |
98 | Entering Budgets | Day-9 | W-5 |
99 | Budget Vs Actual Analysis | Day-9 | W-5 |
100 | Reports | Day-9 | W-5 |
101 | Key Reports in GL Module (Account Analysis Report, Trial Balance etc.) | Day-10 | W-5 |
102 | Account Inspector and Balance Inquiry in Oracle Fusion | Day-10 | W-5 |
103 | Account Inspector Explained | Day-10 | W-5 |
104 | Use cases for Account Inspector | Day-10 | W-5 |
105 | Scenario demonstrated for Account Inspector | Day-10 | W-5 |
106 | Detail Balance Inquiry Explained | Day-10 | W-5 |
107 | Scenario demonstrated for Detail Balance Inquiry | Day-10 | W-5 |
108 | Journal Line Inquiry Explained | Day-10 | W-5 |
109 | Scenario demonstrated for Journal Line Inquiry | Day-10 | W-5 |
110 | Account Monitor | Day-10 | W-5 |
111 | Account Monitor | Day-10 | W-5 |
112 | Account Group | Day-10 | W-5 |
113 | Creating an Account Group | Day-10 | W-5 |
114 | Time Options and Comparison Options for Account Groups Explained | Day-10 | W-5 |
115 | Conditional Display of Account Combinations | Day-10 | W-5 |
116 | Example Scenarios for Account Monitor | Day-10 | W-5 |
117 | Display Options for Account Group: – Account Monitor | Day-10 | W-5 |
118 | Display Options for Account Group: – Infolets | Day-10 | W-5 |
119 | Display Options for Account Group: – Close Monitor | Day-10 | W-5 |
120 | Display Options for Account Group: – Financial Reporting Center | Day-10 | W-5 |
121 | Financial Reporting Studio | Day-10 | W-5 |
122 | Introduction to Financial Reporting Center | Day-10 | W-5 |
123 | Period End Process | Day-10 | W-5 |
124 | Explan Period End Process in GL | Day-10 | W-5 |
125 | Payables Configurations | Day-2 | W-1 |
126 | Business Units | Day-11 | W-6 |
127 | Creating Business Units | Day-11 | W-6 |
128 | Business Unit Functions | Day-11 | W-6 |
129 | Business Unit Reference Data Sets | Day-11 | W-6 |
130 | Banks Branches & A/cs | Day-11 | W-6 |
131 | Creating Bank | Day-11 | W-6 |
132 | Creating Branches | Day-11 | W-6 |
133 | Creating Bank Accounts | Day-11 | W-6 |
134 | Payables Settings | Day-11 | W-6 |
135 | Payables & Procurement Options | Day-11 | W-6 |
136 | Setting up Invoice Options | Day-11 | W-6 |
137 | Setting up Payment Options | Day-11 | W-6 |
138 | Payment Methods | Day-11 | W-6 |
139 | Payment Terms | Day-11 | W-6 |
140 | Payment Documents | Day-12 | W-6 |
141 | Payment Process Profiles | Day-12 | W-6 |
142 | Distribution Sets | Day-12 | W-6 |
143 | …More Payables Setups | Day-12 | W-6 |
144 | Procurement Agents | Day-12 | W-6 |
145 | Employee, User & Procurement Agent | Day-12 | W-6 |
146 | Roles for Procurement Agents | Day-12 | W-6 |
147 | Procurement Agents & Suppliers | Day-12 | W-6 |
148 | AP Roles | Day-12 | W-6 |
149 | Understanding AP Roles | Day-12 | W-6 |
150 | Assigning Roles | Day-12 | W-6 |
151 | Assigning Data Access | Day-12 | W-6 |
152 | Master Data | Day-12 | W-6 |
153 | Suppliers | Day-12 | W-6 |
154 | Creating Suppliers | Day-12 | W-6 |
155 | Entering Supplier Addresses | Day-12 | W-6 |
156 | Creating Supplier Sites | Day-12 | W-6 |
157 | Supplier Site Assignments | Day-12 | W-6 |
158 | Payment Terms | Day-12 | W-6 |
159 | Definition of Payment Terms | Day-12 | W-6 |
160 | Definition of Discount Payment Terms | Day-12 | W-6 |
161 | Transactions | Day-13 | W-7 |
162 | Payables Invoices | Day-13 | W-7 |
163 | Entering AP Invoices | Day-13 | W-7 |
164 | Invoice Validation | Day-13 | W-7 |
165 | Invoice Accounting | Day-13 | W-7 |
166 | Recurring Invoices | Day-13 | W-7 |
167 | Creating Recurring Invoice Templates | Day-13 | W-7 |
168 | Defining Schedule and Frequency | Day-13 | W-7 |
169 | Start Date, End Date, Periodicity Setup | Day-13 | W-7 |
170 | Auto-generation of Invoices from Templates | Day-13 | W-7 |
171 | Invoice Hold and Release Functionality | Day-13 | W-7 |
172 | Overview of Invoice Holds (System vs Manual) | Day-13 | W-7 |
173 | Common Hold Reasons (Match Error, Tax Issue, Missing Info) | Day-13 | W-7 |
174 | Setting Up Hold Reasons and Types | Day-13 | W-7 |
175 | Invoice Matching | Day-13 | W-7 |
176 | 2-way, 3-way, 4-way matching explained | Day-13 | W-7 |
177 | Payments | Day-13 | W-7 |
178 | Pre-requisites | Day-13 | W-7 |
179 | Creating Payment | Day-13 | W-7 |
180 | Payment Accounting | Day-13 | W-7 |
181 | Prepayments | Day-13 | W-7 |
182 | Prepayment Types | Day-13 | W-7 |
183 | Enter Prepayment Invoice | Day-13 | W-7 |
184 | Enter Payment | Day-13 | W-7 |
185 | Apply Prepayment to Invoices | Day-13 | W-7 |
186 | Prepayment Accounting | Day-13 | W-7 |
187 | Dr/Cr Memos | Day-13 | W-7 |
188 | Enter Dr/Cr Memo | Day-13 | W-7 |
189 | Validate Dr/Cr Memo | Day-13 | W-7 |
190 | Dr/Cr Memo Accounting | Day-13 | W-7 |
191 | Matching Dr/Cr Memo to Invoice | Day-13 | W-7 |
192 | Quick and Manual Payments | Day-14 | W-7 |
193 | Concept | Day-14 | W-7 |
194 | Payment Method | Day-14 | W-7 |
195 | Issue Payment | Day-14 | W-7 |
196 | View Format | Day-14 | W-7 |
197 | View Accounting | Day-14 | W-7 |
198 | Electronic Payments | Day-14 | W-7 |
199 | Payment method | Day-14 | W-7 |
200 | Payment Document | Day-14 | W-7 |
201 | Payment Process Profile | Day-14 | W-7 |
202 | Issue Payment | Day-14 | W-7 |
203 | View Format | Day-14 | W-7 |
204 | View Accounting | Day-14 | W-7 |
205 | Payment Process Requests | Day-14 | W-7 |
206 | Payment Methods | Day-14 | W-7 |
207 | Payment Documents | Day-14 | W-7 |
208 | Payment Process Profiles | Day-14 | W-7 |
209 | Auto-generate Check Payments | Day-14 | W-7 |
210 | Auto-generate Electronic Payments | Day-14 | W-7 |
211 | Payment Accounting | Day-14 | W-7 |
212 | Bills Payables/FDP | Day-14 | W-7 |
213 | Bills Payables | Day-14 | W-7 |
214 | Post Dated Checks | Day-14 | W-7 |
215 | Payment Methods | Day-14 | W-7 |
216 | Entering Future Dated Payments | Day-14 | W-7 |
217 | Update Payments on Maturity | Day-14 | W-7 |
218 | Bills Payable Flow and Accounting | Day-14 | W-7 |
219 | Descriptive Flexfields | Day-14 | W-7 |
220 | Concept and Scenario | Day-14 | W-7 |
221 | Global Segments | Day-14 | W-7 |
222 | Contexts | Day-14 | W-7 |
223 | Context Sensitive Segments | Day-14 | W-7 |
224 | Enter Values | Day-14 | W-7 |
225 | Search using custom fields | Day-14 | W-7 |
226 | Introduction to BPM (Business Process Management) | Day-14 | W-7 |
227 | Reports | Day-14 | W-7 |
228 | Key Reports in AP | Day-14 | W-7 |
229 | Period End Process | Day-14 | W-7 |
230 | Explain Period End Process in AP | Day-14 | W-7 |
231 | AP Reconciliation | Day-14 | W-7 |
232 | AP to GL Reconciliation | Day-14 | W-7 |
233 | Receivables Configurations | Day-2 | W-1 |
234 | Creating Business Units | Day-15 | W-8 |
235 | Creating Business Units | Day-15 | W-8 |
236 | Business Unit Functions | Day-15 | W-8 |
237 | Business Unit Reference Data Sets | Day-15 | W-8 |
238 | Receivables Setups | Day-15 | W-8 |
239 | Receivables System Options | Day-15 | W-8 |
240 | Receivables Activities | Day-15 | W-8 |
241 | Auto-Accounting | Day-15 | W-8 |
242 | Transaction Types | Day-15 | W-8 |
243 | Transaction Sources | Day-15 | W-8 |
244 | Remit to Addresses | Day-15 | W-8 |
245 | Receivables Setups | Day-15 | W-8 |
246 | Banks, Branches, Bank Accounts | Day-15 | W-8 |
247 | Receipt Classes & Receipt Methods | Day-15 | W-8 |
248 | Receipt Sources | Day-15 | W-8 |
249 | …More AR Setups | Day-15 | W-8 |
250 | AR Roles | Day-15 | W-8 |
251 | Understanding AR Roles | Day-15 | W-8 |
252 | Assigning Roles | Day-15 | W-8 |
253 | Assigning Data Access | Day-15 | W-8 |
254 | Master Data | Day-16 | W-8 |
255 | Customers | Day-16 | W-8 |
256 | Pre-requisties | Day-16 | W-8 |
257 | Creating a Customer | Day-16 | W-8 |
258 | Creating Address | Day-16 | W-8 |
259 | Creating Address Purpose | Day-16 | W-8 |
260 | Sites & Reference Accounts | Day-16 | W-8 |
261 | Transactions | Day-16 | W-8 |
262 | AR Invoices | Day-16 | W-8 |
263 | Opening First Period | Day-16 | W-8 |
264 | Creating Invoice | Day-16 | W-8 |
265 | Completing Invoice | Day-16 | W-8 |
266 | Invoice Accounting | Day-16 | W-8 |
267 | Adjustments | Day-16 | W-8 |
268 | Setup Approval Limits | Day-16 | W-8 |
269 | Create an Adjustment | Day-16 | W-8 |
270 | Approve Adjustment | Day-16 | W-8 |
271 | Adjustment accounting | Day-16 | W-8 |
272 | Credit Transactions | Day-17 | W-9 |
273 | Transaction Type | Day-17 | W-9 |
274 | Create a Credit Transaction | Day-17 | W-9 |
275 | Complete Credit Transaction | Day-17 | W-9 |
276 | Credit Transaction Accounting | Day-17 | W-9 |
277 | View from Original Transaction | Day-17 | W-9 |
278 | Document Sequencing | Day-17 | W-9 |
279 | Concept and Explanation | Day-17 | W-9 |
280 | Flow of Document Sequencing for Receivables | Day-17 | W-9 |
281 | Types of Document Sequences | Day-17 | W-9 |
282 | Manual, Automatic & Gapless | Day-17 | W-9 |
283 | Setup for Receivables Document Sequencing | Day-17 | W-9 |
284 | Enable Sequencing | Day-17 | W-9 |
285 | Create Category | Day-17 | W-9 |
286 | Create Sequence | Day-17 | W-9 |
287 | Assign Category | Day-17 | W-9 |
288 | Verify Document Sequencing on Receivables Invoice | Day-17 | W-9 |
289 | Verify Document Sequencing on Receivables Receipt | Day-17 | W-9 |
290 | Receipts – Adjustments and Write Off | Day-17 | W-9 |
291 | Create a Receivable Activity | Day-17 | W-9 |
292 | Setup Approval Limits | Day-17 | W-9 |
293 | Document Sequences | Day-17 | W-9 |
294 | Enter Receipt and Apply to Invoice | Day-17 | W-9 |
295 | Perform Adjustment | Day-17 | W-9 |
296 | Perform Write Offs | Day-17 | W-9 |
297 | View Adj. and Write Off Accounting | Day-17 | W-9 |
298 | Chargebacks | Day-18 | W-9 |
299 | Create a Receivable Activity | Day-18 | W-9 |
300 | Create Transaction Type | Day-18 | W-9 |
301 | Setup Approval Limits | Day-18 | W-9 |
302 | Create Chargeback | Day-18 | W-9 |
303 | View Chargeback Accounting | Day-18 | W-9 |
304 | Reports | Day-18 | W-9 |
305 | Key Reports in AR | Day-18 | W-9 |
306 | Period End Process | Day-18 | W-9 |
307 | Explain Period End Process in AR | Day-18 | W-9 |
308 | AR Reconciliation | Day-18 | W-9 |
309 | AR to GL Reconciliation | Day-18 | W-9 |
310 | Fixed Assets Configurations | Day-19 | W-10 |
311 | Asset Key Flexfields | Day-19 | W-10 |
312 | Asset Category Flexfield | Day-19 | W-10 |
313 | Asset Key Flexfield | Day-19 | W-10 |
314 | Asset Location Flexfield | Day-19 | W-10 |
315 | Setting up Flexfields | Day-19 | W-10 |
316 | Creating Assets Value Sets | Day-19 | W-10 |
317 | Creating Flexfield Structures | Day-19 | W-10 |
318 | Creating Flexfield Structure Instances | Day-19 | W-10 |
319 | Deploying Flexfields | Day-19 | W-10 |
320 | Assets Setups | Day-19 | W-10 |
321 | System Controls | Day-19 | W-10 |
322 | Fiscal Years | Day-19 | W-10 |
323 | Calendars | Day-19 | W-10 |
324 | Pro-rate Conventions | Day-19 | W-10 |
325 | Depreciation Methods | Day-19 | W-10 |
326 | SLM, Declining Balance & Units of Production | Day-19 | W-10 |
327 | Asset Books | Day-19 | W-10 |
328 | Corporate & Tax Book | Day-19 | W-10 |
329 | Category Combinations | Day-19 | W-10 |
330 | Key Combinations | Day-19 | W-10 |
331 | Location Combinations | Day-19 | W-10 |
332 | …More Asset Setups | Day-19 | W-10 |
333 | Assets Roles | Day-19 | W-10 |
334 | Generating Roles | Day-19 | W-10 |
335 | Understanding FA Roles | Day-19 | W-10 |
336 | Assigning Roles | Day-19 | W-10 |
337 | Assigning Data Access | Day-19 | W-10 |
338 | Assets Setup Validation | Day-19 | W-10 |
339 | Open First Period | Day-19 | W-10 |
340 | Add an Asset | Day-19 | W-10 |
341 | Calculate Depreciation | Day-19 | W-10 |
342 | Asset Accounting | Day-19 | W-10 |
343 | Transactions | Day-20 | W-10 |
344 | Amortization | Day-20 | W-10 |
345 | What is Amortisation | Day-20 | W-10 |
346 | Amortised Adjustments | Day-20 | W-10 |
347 | Expensed Adjustments | Day-20 | W-10 |
348 | Cost Adjustments | Day-20 | W-10 |
349 | What is Cost Adjustment | Day-20 | W-10 |
350 | What Affects Cost Adjustment | Day-20 | W-10 |
351 | Depreciation and Accounting | Day-20 | W-10 |
352 | Enter Expensed Cost Adjustment | Day-20 | W-10 |
353 | Depreciation and Accounting | Day-20 | W-10 |
354 | Procuring Assets from Payables | Day-20 | W-10 |
355 | Payables to Assets Cycle | Day-20 | W-10 |
356 | Enter Invoice of Asset Purchase | Day-20 | W-10 |
357 | Invoice Accounting | Day-20 | W-10 |
358 | Create Mass Additions | Day-20 | W-10 |
359 | Prepare Mass Additions | Day-20 | W-10 |
360 | Creating new Asset | Day-20 | W-10 |
361 | Adding Cost to Existing Asset | Day-20 | W-10 |
362 | Post Mass Additions | Day-20 | W-10 |
363 | Find newly created Assets | Day-20 | W-10 |
364 | Depreciation | Day-20 | W-10 |
365 | Asset Accounting | Day-20 | W-10 |
366 | Asset Revaluation | Day-20 | W-10 |
367 | Setup Revaluation Options | Day-20 | W-10 |
368 | Setup Revaluation Accounts | Day-20 | W-10 |
369 | Initiate Revaluation | Day-20 | W-10 |
370 | Preview Revaluation | Day-20 | W-10 |
371 | Run Revaluation | Day-20 | W-10 |
372 | Revaluation Status | Day-20 | W-10 |
373 | Run Depreciation and Accounting | Day-20 | W-10 |
374 | Revaluation Accounting | Day-20 | W-10 |
375 | Asset Transfers | Day-20 | W-10 |
376 | Asset Assignments | Day-20 | W-10 |
377 | Employee, Expense A/c and Location | Day-20 | W-10 |
378 | Transfer Between Employees | Day-20 | W-10 |
379 | Transfer between Locations | Day-20 | W-10 |
380 | Transfer – Balancing Segment Value | Day-20 | W-10 |
381 | Transfer – Cost Center | Day-20 | W-10 |
382 | Transfer – Other Segment Values | Day-20 | W-10 |
383 | Depreciation and Accounting | Day-20 | W-10 |
384 | Transfer of Costs and Dep Reserve | Day-20 | W-10 |
385 | Inter-company Accounting | Day-20 | W-10 |
386 | Asset Reclassification | Day-21 | W-11 |
387 | Changing Asset Category | Day-21 | W-11 |
388 | Asset Category Defaults | Day-21 | W-11 |
389 | Depreciation Methods for Categories | Day-21 | W-11 |
390 | Initiate Reclassification | Day-21 | W-11 |
391 | Preview Reclassification | Day-21 | W-11 |
392 | Reclassification Accounting | Day-21 | W-11 |
393 | Asset Retirement | Day-21 | W-11 |
394 | Setup Retirement Options | Day-21 | W-11 |
395 | Setup Retirement Accounts | Day-21 | W-11 |
396 | Partial vs Full Retirement | Day-21 | W-11 |
397 | Setup Cost of Removal A/c | Day-21 | W-11 |
398 | Setup Demolition A/c | Day-21 | W-11 |
399 | Initiate Retirement | Day-21 | W-11 |
400 | View Retirement | Day-21 | W-11 |
401 | Preview Retirement | Day-21 | W-11 |
402 | Post Retirement | Day-21 | W-11 |
403 | Depreciation and Create Accounting | Day-21 | W-11 |
404 | View Retirement Accounting | Day-21 | W-11 |
405 | Related AR and AP Accounting | Day-21 | W-11 |
406 | Asset Reinstatement | Day-21 | W-11 |
407 | What is Reinstatement | Day-21 | W-11 |
408 | Perform Reinstatement | Day-21 | W-11 |
409 | Depreciation and Create Accounting | Day-21 | W-11 |
410 | View Reinstatement Accounting | Day-21 | W-11 |
411 | Reinstatement Limitations | Day-21 | W-11 |
412 | Reports | Day-21 | W-11 |
413 | Key Reports (Asset Cost, Journal Entry Reserve Ledger Report) | Day-21 | W-11 |
414 | Period End Process | Day-21 | W-11 |
415 | Explain Period End Reconciliation in FA Module | Day-21 | W-11 |
416 | Explain GL Reconciliation | Day-21 | W-11 |
417 | Cash Management Configurations | Day-22 | W-11 |
418 | Cash Management Setups | Day-22 | W-11 |
419 | Banks, Branches & Bank Accounts | Day-22 | W-11 |
420 | Creating Bank | Day-22 | W-11 |
421 | Transaction Codes | Day-22 | W-11 |
422 | Transactions | Day-22 | W-11 |
423 | Manual Reconciliation | Day-22 | W-11 |
424 | Match Receipts | Day-22 | W-11 |
425 | Match Payments | Day-22 | W-11 |
426 | Auto Reconciliation | Day-22 | W-11 |
427 | Enter Bank Statements, Lines | Day-22 | W-11 |
428 | Enter Receipts, Payments | Day-22 | W-11 |
429 | Setup Matching Rules | Day-22 | W-11 |
430 | Run Auto Reconciliation | Day-22 | W-11 |
431 | Validate Unreconciled Items | Day-22 | W-11 |
432 | Bank Account Transfers | Day-22 | W-11 |
433 | Manual Transfers Between Bank Accounts | Day-22 | W-11 |
434 | Setup of Internal Bank Transfers | Day-22 | W-11 |
435 | Accounting for Bank Transfers | Day-22 | W-11 |
436 | Reports | Day-22 | W-11 |
437 | Key Reports in Cash Management (Cash to GL Reconciliation , Cash in Transit | Day-22 | W-11 |
438 | Cash Management Configurations | Day-23 | W-12 |
439 | File Based Data Import | Day-23 | W-12 |
440 | OER – Oracle Enterprise Repository | Day-23 | W-12 |
441 | UCM – Universal Content Manager | Day-23 | W-12 |
442 | Downloading Template | Day-23 | W-12 |
443 | Entering Data in Template | Day-23 | W-12 |
444 | Generating CSV and ZIP files | Day-23 | W-12 |
445 | Uploading Data to UCM | Day-23 | W-12 |
446 | Upload UCM Data to Interface Table | Day-23 | W-12 |
447 | Importing Data | Day-23 | W-12 |
448 | One example demo end-to-end | Day-23 | W-12 |
449 | ADFDI | Day-24 | W-12 |
450 | ADF Desktop Interator | Day-24 | W-12 |
451 | Download Integrator | Day-24 | W-12 |
452 | Install ADF-DI | Day-24 | W-12 |
453 | Configure MS Excel | Day-24 | W-12 |
454 | ADF-DI Uploads | Day-24 | W-12 |
455 | Download Spreadsheet Template | Day-24 | W-12 |
456 | (E.g. Journals, AP Invoices, AR Invoices, Asset Addition etc) | Day-24 | W-12 |
457 | Enter data in Template | Day-24 | W-12 |
458 | Validate Data | Day-24 | W-12 |
459 | Upload Data | Day-24 | W-12 |
460 | ADF-DI Upload Journals | Day-24 | W-12 |
461 | Download Journals Template | Day-24 | W-12 |
462 | Enter Journal Lines in Excel | Day-24 | W-12 |
463 | Submit Upload from Excel | Day-24 | W-12 |
464 | Verify Uploaded Journal in Fusion | Day-24 | W-12 |
465 | One example demo end-to-end | Day-24 | W-12 |
If you have a paid account, login here.
(You are not logged in. You need to login to access the videos.)
- Login
Course Content
Meeting Invite
Meeting Invite | Oracle FIN Cloud | Live Training
You don't currently have access to this content